Malaysia to China (Air & Land)
Areas A: Guangdong, Guangxi, Hainan
| Goods | First Weight(MYR)1kg | Subsequent Weight(MYR)1kg |
|---|---|---|
| 0.1 – 2.9 kg | 70.00 | 30.00 |
| 3.0 – 10.0 kg | 65.00 | 26.00 |
| 10.1 – 19.9 kg | 60.00 | 24.00 |
| 20 – 44 kg | 27.00 | 27.00 |
| 45 – 70 kg | 25.00 | 25.00 |
| 71 – 99 kg | 24.00 | 24.00 |
| 100+ kg | 23.00 | 23.00 |
| Document (0.1 – 2.9 kg) | 82.00 | 45.00 |
| * Price does not include tax | ||
| * Timeline (excluded weekend) 3-7 Working Days | ||
Areas B: China other place
| Goods | First Weight(MYR)1kg | Subsequent Weight(MYR)1kg |
|---|---|---|
| 0.1 – 2.9 kg | 74.00 | 33.00 |
| 3.0 – 10.0 kg | 68.00 | 29.00 |
| 10.1 – 19.9 kg | 66.00 | 28.00 |
| 20 – 44 kg | 32.00 | 32.00 |
| 45 – 70 kg | 31.00 | 31.00 |
| 71 – 99 kg | 30.00 | 30.00 |
| 100+ kg | 29.00 | 29.00 |
| Document (0.1 – 2.9 kg) | 93.00 | 45.00 |
| * Price does not include tax | ||
| * Timeline (excluded weekend) 3-7 Working Days | ||
Weight calculation rules: The actual weight and volume weight are compared, and the higher one is the chargeable weight; the volume is calculated as: [length (CM) × width (CM) × height (CM)] / 5000.
- The above prices do not include charges for outlying areas, special handling fees, tariffs, etc.
- Prices will be adjusted from time to time according to market fluctuations.
Areas 1: YUNN、GUANG DONG、GUAGN XI、GUI ZHOU、CHONG QING、JIAGN SU、ZHE JIANG、AN HUI、SHANG HAI、SI CHUAN、HU NAN、HU BEI、JIANG XI、FU JIAN (Parcel above 10kg)
| Goods | First Weight(MYR) | Subsequent Weight(MYR) |
|---|---|---|
| General Goods: Ointment, wind-repellent oil, shampoo, old clothes, old shoes, coffee | 720.00 | 72.00 |
| Sensitive Goods: Tongkat Ali, Kacip Fatimah | 820.00 | 82.00 |
| Special Sensitive Goods: Motorcycle accessories, auto accessories, mobile phone screens, mobile phone accessories, hummer candy | 870.00 | 87.00 |
| Super Sensitive Goods Fish maw, sea cucumber, fish skin, snail meat, seahorse, abalone | 920.00 | 92.00 |
| * Timeline (excluded weekend) 14-21 Working Days | ||
Areas 2: SHAN DONG、SHAAN XI、GUIYANG、BEI JIN、TIAN JIN、HE NAN、HE BEI、SHAN XI、HAI NAN、JI LIN、LIAO LING、HEI LONG JIANG、NEI MENG GU, (Parcel above 10kg)
| Goods | First Weight(MYR) | Subsequent Weight(MYR) |
|---|---|---|
| General Goods: Ointment, wind-repellent oil, shampoo, old clothes, old shoes, coffee | 770.00 | 77.00 |
| Sensitive Goods: Tongkat Ali, Kacip Fatimah | 870.00 | 87.00 |
| Special Sensitive Goods: Motorcycle accessories, auto accessories, mobile phone screens, mobile phone accessories, hummer candy | 920.00 | 92.00 |
| Super Sensitive Goods Fish maw, sea cucumber, fish skin, snail meat, seahorse, abalone | 970.00 | 97.00 |
| * Timeline (excluded weekend) 14-21 Working Days | ||
Areas 3: GAN SU、QING HAI、NING XIA、XIN JIANG、XI ZANG (Parcel above 10kg)
| Goods | First Weight(MYR) | Subsequent Weight(MYR) |
|---|---|---|
| General Goods: Ointment, wind-repellent oil, shampoo, old clothes, old shoes, coffee | 820.00 | 82.00 |
| Sensitive Goods: Tongkat Ali, Kacip Fatimah | 920.00 | 92.00 |
| Special Sensitive Goods: Motorcycle accessories, auto accessories, mobile phone screens, mobile phone accessories, hummer candy | 970.00 | 97.00 |
| Super Sensitive Goods Fish maw, sea cucumber, fish skin, snail meat, seahorse, abalone | 1020.00 | 102.00 |
| * Timeline (excluded weekend) 14-21 Working Days | ||
Weight calculation rules: The actual weight and volume weight are compared, and the higher one is the chargeable weight; the volume is calculated as: [length (CM) × width (CM) × height (CM)] / 5000.
Date Active: 2026-06-15
Not Remote Areas(Parcel below 10kg)
| Goods | First Weight(MYR) | Subsequent Weight(MYR) | Tax |
|---|---|---|---|
| Food, snacks, milk powder (goods valued at MYR 230 or above will be taxed) | 36.00 | 24.00 | 13% |
| Health products, clothes, shoes, bags, cosmetics, electronic products, etc. (products valued at more than MYR 140 are subject to tax) | 36.00 | 24.00 | 20% |
| High-end: cosmetics, clothing, shoes and hats (DIOR, YSL, GUCCI, CHANNEL, etc.) (Products valued at more than MYR 55 are subject to tax) | 36.00 | 24.00 | 50% |
| Documents (ID Card, Passport) | 60.00 | 60.00 | |
| * Timeline (excluded weekend) 7-14 Working Days | |||
Remote Areas: Heilongjiang, Jilin, Liaoning, Gansu, Inner Mongolia, Ningxia, Qinghai, Xinjiang, Hainan(Parcel below 10kg)
| Goods | First Weight(MYR) | Subsequent Weight(MYR) | Tax |
|---|---|---|---|
| Food, snacks, milk powder (goods valued at MYR 230 or above will be taxed) | 40.00 | 26.00 | 13% |
| Health products, clothes, shoes, bags, cosmetics, electronic products, etc. (products valued at more than MYR 140 are subject to tax) | 40.00 | 26.00 | 20% |
| High-end: cosmetics, clothing, shoes and hats (DIOR, YSL, GUCCI, CHANNEL, etc.) (Products valued at more than MYR 55 are subject to tax) | 40.00 | 26.00 | 50% |
| Documents (ID Card, Passport) | 65.00 | 65.00 | |
| * Timeline (excluded weekend) 7-14 Working Days | |||
Note:
Drugs: Prescription drugs must provide a valid prescription and medical records, other over-the-counter drugs must have a clear OTC over-the-counter drug logo, mobile phones, computers, watches and other electronic products must remove the built-in batteries, accessories, electronic products must be declared truthfully
- One parcel cannot have more than 5 products, and the number of items in the package must be reasonable for personal use; the same batch (bill of lading) and the same recipient are limited to one package. Each package is limited to 7kg
- The value of multiple items in a parcel cannot exceed MYR 600. The value of a product in a parcel is stipulated to be within MYR 30,000. If the value is within MYR 600, the insurance premium is paid at 5% of the value of the goods. If the value exceeds MYR 600, you need to consult for insurance. If there is no insurance, the maximum compensation is MYR 100.
- Time limit: Generally, it will arrive in 7-14 working days. If the volume of the goods is higher than the actual weight, we will calculate the price of the goods according to this algorithm: length (cm) x width (cm) x width (cm) / 6000, with 1kg as the calculation unit. Example: Less than 1kg is calculated as 1KG
Areas A: Guangdong, Guangxi, Hainan
| Goods | First Weight(MYR)1kg | Subsequent Weight(MYR)1kg |
|---|---|---|
| 0.1 – 2.9 kg | 70.00 | 30.00 |
| 3.0 – 10.0 kg | 65.00 | 26.00 |
| 10.1 – 19.9 kg | 60.00 | 24.00 |
| 20 – 44 kg | 27.00 | 27.00 |
| 45 – 70 kg | 25.00 | 25.00 |
| 71 – 99 kg | 24.00 | 24.00 |
| 100+ kg | 23.00 | 23.00 |
| Document (0.1 – 2.9 kg) | 82.00 | 45.00 |
| * Price does not include tax | ||
| * Timeline (excluded weekend) 3-7 Working Days | ||
Areas B: China other place
| Goods | First Weight(MYR)1kg | Subsequent Weight(MYR)1kg |
|---|---|---|
| 0.1 – 2.9 kg | 74.00 | 33.00 |
| 3.0 – 10.0 kg | 68.00 | 29.00 |
| 10.1 – 19.9 kg | 66.00 | 28.00 |
| 20 – 44 kg | 32.00 | 32.00 |
| 45 – 70 kg | 31.00 | 31.00 |
| 71 – 99 kg | 30.00 | 30.00 |
| 100+ kg | 29.00 | 29.00 |
| Document (0.1 – 2.9 kg) | 93.00 | 45.00 |
| * Price does not include tax | ||
| * Timeline (excluded weekend) 3-7 Working Days | ||
Weight calculation rules: The actual weight and volume weight are compared, and the higher one is the chargeable weight; the volume is calculated as: [length (CM) × width (CM) × height (CM)] / 5000.
- The above prices do not include charges for outlying areas, special handling fees, tariffs, etc.
- Prices will be adjusted from time to time according to market fluctuations.
Areas 1: YUNN、GUANG DONG、GUAGN XI、GUI ZHOU、CHONG QING、JIAGN SU、ZHE JIANG、AN HUI、SHANG HAI、SI CHUAN、HU NAN、HU BEI、JIANG XI、FU JIAN (Parcel above 10kg)
| Goods | First Weight(MYR) | Subsequent Weight(MYR) |
|---|---|---|
| General Goods: Ointment, wind-repellent oil, shampoo, old clothes, old shoes, coffee | 600.00 | 60.00 |
| Sensitive Goods: Tongkat Ali, Kacip Fatimah | 650.00 | 65.00 |
| Special Sensitive Goods: Motorcycle accessories, auto accessories, mobile phone screens, mobile phone accessories, hummer candy | 750.00 | 75.00 |
| Super Sensitive Goods Fish maw, sea cucumber, fish skin, snail meat, seahorse, abalone | 800.00 | 80.00 |
| * Timeline (excluded weekend) 14-21 Working Days | ||
Areas 2: SHAN DONG、SHAAN XI、GUIYANG、BEI JIN、TIAN JIN、HE NAN、HE BEI、SHAN XI、HAI NAN、JI LIN、LIAO LING、HEI LONG JIANG、NEI MENG GU, (Parcel above 10kg)
| Goods | First Weight(MYR) | Subsequent Weight(MYR) |
|---|---|---|
| General Goods: Ointment, wind-repellent oil, shampoo, old clothes, old shoes, coffee | 650.00 | 65.00 |
| Sensitive Goods: Tongkat Ali, Kacip Fatimah | 700.00 | 70.00 |
| Special Sensitive Goods: Motorcycle accessories, auto accessories, mobile phone screens, mobile phone accessories, hummer candy | 800.00 | 80.00 |
| Super Sensitive Goods Fish maw, sea cucumber, fish skin, snail meat, seahorse, abalone | 850.00 | 85.00 |
| * Timeline (excluded weekend) 14-21 Working Days | ||
Areas 3: GAN SU、QING HAI、NING XIA、XIN JIANG、XI ZANG (Parcel above 10kg)
| Goods | First Weight(MYR) | Subsequent Weight(MYR) |
|---|---|---|
| General Goods: Ointment, wind-repellent oil, shampoo, old clothes, old shoes, coffee | 700.00 | 70.00 |
| Sensitive Goods: Tongkat Ali, Kacip Fatimah | 750.00 | 75.00 |
| Special Sensitive Goods: Motorcycle accessories, auto accessories, mobile phone screens, mobile phone accessories, hummer candy | 850.00 | 85.00 |
| Super Sensitive Goods Fish maw, sea cucumber, fish skin, snail meat, seahorse, abalone | 900.00 | 90.00 |
| * Timeline (excluded weekend) 14-21 Working Days | ||
Weight calculation rules: The actual weight and volume weight are compared, and the higher one is the chargeable weight; the volume is calculated as: [length (CM) × width (CM) × height (CM)] / 5000.
