Semenanjung to Sabah Sarawak
| Destination | First Weight(MYR) | Subsequent Weight(MYR)1kg |
|---|---|---|
| Sarawak | 13.50 / 1kg | 13.50 / 1kg |
| Sabah | 13.50 / 1kg | 13.50 / 1kg |
| * Timeline (excluded weekend) 1-3 Working Days | ||
| Destination | First Weight(MYR) | Subsequent Weight(MYR)1kg |
|---|---|---|
| Sarawak | 13.00 / 2kg | 8.00 / 1kg |
| Sabah | 13.00 / 2kg | 8.00 / 1kg |
| * Timeline (excluded weekend) 3-7 Working Days | ||
Destination: Sarawak
| Destination | First Weight(MYR) | Subsequent Weight(MYR)0.1m3 |
|---|---|---|
| Kuching | 135 / 0.5m3 | 270 / 1m3 |
| Sibu | 175 / 0.5m3 | 350 / 1m3 |
| Bintulu | 210 / 0.5m3 | 420 / 1m3 |
| Miri | 220 / 0.5m3 | 440 / 1m3 |
| * Timeline (excluded weekend) 3-7 Working Days | ||
Destination: Sabah
| Destination | First Weight(MYR) | Subsequent Weight(MYR)0.1m3 |
|---|---|---|
| Kota Kinabalu | 145 / 0.5m3 | 290 / 1m3 |
| Sandakan | 190 / 0.5m3 | 380 / 1m3 |
| Lahad Datu | 195 / 0.5m3 | 390 / 1m3 |
| Tawau | 205 / 0.5m3 | 410 / 1m3 |
| Labuan | 235 / 0.5m3 | 470 / 1m3 |
| * Timeline (excluded weekend) 3-7 Working Days | ||
Service Terms/Important Notes
Price Active: 2025-11-05
