Thailand to Malaysia (Ground)
Destination: Klang Valley
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.3 CBM | 132.00 MYR | 150.00 MYR |
| 1 CBM | 440.00 MYR | 500.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.01 CBM subsequent | ||
Destination: North Malaysia
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.3 CBM | 132.00 MYR | 150.00 MYR |
| 1 CBM | 440.00 MYR | 500.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.01 CBM subsequent | ||
Destination: South Malaysia
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.3 CBM | 138.00 MYR | 156.60 MYR |
| 1 CBM | 460.00 MYR | 522.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.01 CBM subsequent | ||
Destination: East Coast
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.3 CBM | 147.00 MYR | 166.50 MYR |
| 1 CBM | 490.00 MYR | 555.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.01 CBM subsequent | ||
Products Category
|
Category |
Products |
|
Sensitive |
Food, epidemic prevention supplies, tires, powders, cosmetics, resources, game consoles, etc. |
|
Special |
Health products, pesticides, fertilizers, liquids, chemicals, adult products, etc. |
Price Active: 2026-07-31
