Thailand to Malaysia (Ground)
Destination: Klang Valley
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.3 CBM | 144.00 MYR | 163.50 MYR |
| 1 CBM | 480.00 MYR | 545.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.01 CBM subsequent | ||
Destination: North Malaysia
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.3 CBM | 144.00 MYR | 163.50 MYR |
| 1 CBM | 480.00 MYR | 545.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.01 CBM subsequent | ||
Destination: South Malaysia
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.3 CBM | 150.00 MYR | 169.50 MYR |
| 1 CBM | 500.00 MYR | 565.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.01 CBM subsequent | ||
Destination: East Coast
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.3 CBM | 159.90 MYR | 178.80 MYR |
| 1 CBM | 533.00 MYR | 596.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.01 CBM subsequent | ||
Products Category
|
Category |
Products |
|
Sensitive |
Food, epidemic prevention supplies, tires, powders, cosmetics, resources, game consoles, etc. |
|
Special |
Health products, pesticides, fertilizers, liquids, chemicals, adult products, etc. |
Price Active: 2026-08-26
