Malaysia to Cambodia (Air)
Malaysia to Cambodia
| Goods | First Weight(MYR)1kg | Subsequent Weight(MYR)1kg |
|---|---|---|
| 0.1 – 2.9 kg | 136.00 | 55.00 |
| 3.0 – 10.0 kg | 134.00 | 54.00 |
| 10.1 – 19.9 kg | 133.00 | 53.50 |
| 20 – 44 kg | 58.00 | 58.00 |
| 45 – 70 kg | 58.00 | 58.00 |
| 71 – 99 kg | 57.50 | 57.50 |
| 100+ kg | 56.00 | 56.00 |
| * Price does not include tax | ||
| * Timeline (excluded weekend) 3-7 Working Days | ||
Date Active: 2026-06-22
