Vietnam to Malaysia (Air)
C1 Garment Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1-20 kg | 18.00 / 5kg | 18.00 / 1kg |
| 21-44 kg | 315.00 / 21kg | 15.00 / 1kg |
| 45-99 kg | 585.00 / 45kg | 13.00 / 1kg |
| 100-300 kg | 1250.00 / 100kg | 12.50 / 1kg |
| 301 kg above | 3612.00 / 301kg | 12.00 / 1kg |
| * Timeline (excluded weekend) 12-16 Working Days | ||
C2 Food/comestic Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1-20 kg | 20.00 / 5kg | 20.00 / 1kg |
| 21-44 kg | 357.00 / 21kg | 17.00 / 1kg |
| 45-99 kg | 697.50 / 45kg | 15.50 / 1kg |
| 100-300 kg | 1500.00 / 100kg | 15.00 / 1kg |
| 301 kg above | 4215.00 / 301kg | 14.00 / 1kg |
| * Timeline (excluded weekend) 12-16 Working Days | ||
C3 Perfum/Nail Poish Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1-20 kg | 27.00 / 5kg | 27.00 / 1kg |
| 21-44 kg | 504.00 / 21kg | 24.00 / 1kg |
| 45-99 kg | 1035.00 / 45kg | 23.00 / 1kg |
| 100-300 kg | 2250.00 / 100kg | 22.50 / 1kg |
| 301 kg above | 6622.00 / 301kg | 22.00 / 1kg |
| * Timeline (excluded weekend) 12-16 Working Days | ||
C4 Medicine Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1-20 kg | 21.00 / 5kg | 21.00 / 1kg |
| 21-44 kg | 378.00 / 21kg | 18.00 / 1kg |
| 45-99 kg | 720.00 / 45kg | 16.00 / 1kg |
| 100-300 kg | 1550.00 / 100kg | 15.50 / 1kg |
| 301 kg above | 4515.00 / 301kg | 15.00 / 1kg |
| * Timeline (excluded weekend) 12-16 Working Days | ||
Date Start: 2026-07-28
C1 Garment Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1-20 kg | 29.00 / 5kg | 29.00 / 1kg |
| 21-44 kg | 546.00 / 21kg | 26.00 / 1kg |
| 45-99 kg | 1080.00 / 45kg | 24.00 / 1kg |
| 100-300 kg | 2350.00 / 100kg | 23.50 / 1kg |
| 301 kg above | 6923.00 / 301kg | 23.00 / 1kg |
| * Timeline (excluded weekend) 12-16 Working Days | ||
C2 Food/comestic Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1-20 kg | 31.00 / 5kg | 31.00 / 1kg |
| 21-44 kg | 588.00 / 21kg | 28.00 / 1kg |
| 45-99 kg | 1192.50 / 45kg | 26.50 / 1kg |
| 100-300 kg | 2600.00 / 100kg | 26.00 / 1kg |
| 301 kg above | 7525.00 / 301kg | 25.00 / 1kg |
| * Timeline (excluded weekend) 12-16 Working Days | ||
C3 Perfum/Nail Poish Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1-20 kg | 38.00 / 5kg | 38.00 / 1kg |
| 21-44 kg | 735.00 / 21kg | 35.00 / 1kg |
| 45-99 kg | 1530.00 / 45kg | 34.00 / 1kg |
| 100-300 kg | 3350.00 / 100kg | 33.50 / 1kg |
| 301 kg above | 9933.00 / 301kg | 33.00 / 1kg |
| * Timeline (excluded weekend) 12-16 Working Days | ||
C4 Medicine Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1-20 kg | 32.00 / 5kg | 32.00 / 1kg |
| 21-44 kg | 609.00 / 21kg | 29.00 / 1kg |
| 45-99 kg | 1215.00 / 45kg | 27.00 / 1kg |
| 100-300 kg | 2650.00 / 100kg | 26.50 / 1kg |
| 301 kg above | 7826.00 / 301kg | 26.00 / 1kg |
| * Timeline (excluded weekend) 12-16 Working Days | ||
Date Start: 2026-07-28
C1 Garment Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1-20 kg | 28.00 / 5kg | 28.00 / 1kg |
| 21-44 kg | 525.00 / 21kg | 25.00 / 1kg |
| 45-99 kg | 1035.00 / 45kg | 23.00 / 1kg |
| 100-300 kg | 2250.00 / 100kg | 22.50 / 1kg |
| 301 kg above | 6622.00 / 301kg | 22.00 / 1kg |
| * Timeline (excluded weekend) 12-16 Working Days | ||
C2 Food/comestic Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1-20 kg | 30.00 / 5kg | 30.00 / 1kg |
| 21-44 kg | 567.00 / 21kg | 27.00 / 1kg |
| 45-99 kg | 1147.50 / 45kg | 25.50 / 1kg |
| 100-300 kg | 2500.00 / 100kg | 25.00 / 1kg |
| 301 kg above | 7224.00 / 301kg | 24.00 / 1kg |
| * Timeline (excluded weekend) 12-16 Working Days | ||
C3 Perfum/Nail Poish Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1-20 kg | 37.00 / 5kg | 37.00 / 1kg |
| 21-44 kg | 714.00 / 21kg | 34.00 / 1kg |
| 45-99 kg | 1485.00 / 45kg | 33.00 / 1kg |
| 100-300 kg | 3250.00 / 100kg | 32.50 / 1kg |
| 301 kg above | 9632.00 / 301kg | 32.00 / 1kg |
| * Timeline (excluded weekend) 12-16 Working Days | ||
C4 Medicine Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1-20 kg | 31.00 / 5kg | 31.00 / 1kg |
| 21-44 kg | 588.00 / 21kg | 28.00 / 1kg |
| 45-99 kg | 1170.00 / 45kg | 26.00 / 1kg |
| 100-300 kg | 2550.00 / 100kg | 25.50 / 1kg |
| 301 kg above | 7525.00 / 301kg | 25.00 / 1kg |
| * Timeline (excluded weekend) 12-16 Working Days | ||
Date Start: 2026-07-28
Products Category
|
Category |
Products |
|
C1 |
Garment |
|
C2 |
Food/comestic |
|
C3 |
Perfum/Nail Poish |
|
C4 |
Medicine |
