Vietnam to Malaysia (Air)
General Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1-5 kg | 38.00 / 1kg | 30.00 / 1kg |
| 6-10 kg | 174.00 / 6kg | 29.00 / 1kg |
| 11-50 kg | 308.00 / 11kg | 28.00 / 1kg |
| 51-100 kg | 1377.00 / 51kg | 27.00 / 1kg |
| 101-300 kg | 2525.00 / 101kg | 25.00 / 1kg |
| 301 kg above | 6020.00 / 301kg | 20.00 / 1kg |
| * Timeline (excluded weekend) 12-16 Working Days * Parcel below 5kg, extra shipping fees charges apply MYR10 | ||
Date Start: 2026-10-01
General Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1-5 kg | 53.00 / 1kg | 47.00 / 1kg |
| 6-10 kg | 276.00 / 6kg | 46.00 / 1kg |
| 11-50 kg | 495.00 / 11kg | 45.00 / 1kg |
| 51-100 kg | 2244.00 / 51kg | 44.00 / 1kg |
| 101-300 kg | 4242.00 / 101kg | 42.00 / 1kg |
| 301 kg above | 11137.00 / 301kg | 37.00 / 1kg |
| * Timeline (excluded weekend) 12-16 Working Days * Parcel below 5kg, extra shipping fees charges apply MYR10 | ||
Date Start: 2026-10-01
General Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1-5 kg | 53.00 / 1kg | 47.00 / 1kg |
| 6-10 kg | 276.00 / 6kg | 46.00 / 1kg |
| 11-50 kg | 495.00 / 11kg | 45.00 / 1kg |
| 51-100 kg | 2244.00 / 51kg | 44.00 / 1kg |
| 101-300 kg | 4242.00 / 101kg | 42.00 / 1kg |
| 301 kg above | 11137.00 / 301kg | 37.00 / 1kg |
| * Timeline (excluded weekend) 12-16 Working Days * Parcel below 5kg, extra shipping fees charges apply MYR10 | ||
Date Start: 2026-10-01
