China to Malaysia (Frozen SEA)
Destination: Klang Valley
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.09 CBM BELOW | 700 MYR | 800 MYR | |
| 0.1 – 0.5 CBM | 1200 MYR | 1300 MYR | |
| 0.6 – 1 CBM | 1700 MYR | 1800 MYR | |
| 1 CBM above | 1700 MYR/CBM | 1800 MYR/CBM | 2700 MYR/CBM |
| * Timeline (excluded weekend) 18-25 Working Days * 0.1 CBM subsequent | |||
Destination: Non Klang Valley
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.09 CBM BELOW | 850 MYR | 950 MYR | |
| 0.1 – 0.5 CBM | 1350 MYR | 1450 MYR | |
| 0.6 – 1 CBM | 1850 MYR | 1950 MYR | 2850 MYR |
| 1 CBM above | 1850 MYR/CBM | 1950 MYR/CBM | 2850 MYR/CBM |
| * Timeline (excluded weekend) 18-25 Working Days * 0.1 CBM subsequent | |||
Products Category
|
Category |
Products |
|
General |
Dim Sum/Seafood/Pre-made Dishes |
|
Sensitive |
Frozen meat/raw meat |
|
Special |
pork |
Price Active: 2025-11-24
