China to Malaysia (GZ SEA)
Destination: Klang Valley
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 114.00 MYR | 123.00 MYR | 132.00 MYR |
| 1 CBM | 380.00 MYR | 410.00 MYR | 440.00 MYR |
| 1 CBM above | 360.00 MYR | 390.00 MYR | 420.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | |||
Destination: Non Klang Valley
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 114.00 MYR | 123.00 MYR | 132.00 MYR |
| 1 CBM | 380.00 MYR | 410.00 MYR | 440.00 MYR |
| 1 CBM above | 360.00 MYR | 390.00 MYR | 420.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | |||
Destination: Johor
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 111.00 MYR | 120.00 MYR | 129.00 MYR |
| 1 CBM | 370.00 MYR | 400.00 MYR | 430.00 MYR |
| 1CBM above | 360.00 MYR | 390.00 MYR | 420.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | |||
Destination: Perlis & East Coast
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM above | 390.00 MYR / CBM | 420.00 MYR / CBM | 450.00 MYR / CBM |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | |||
Products Category
|
Category |
Products |
|
Sensitive |
Food, epidemic prevention supplies, tires, powders, cosmetics, resources, game consoles, etc. |
|
Special |
Health products, pesticides, fertilizers, liquids, chemicals, adult products, etc. |
Long distance charges for outlying area
|
State |
Area |
|---|---|
|
Johor |
ENDAU, JEMALUANG, KOTA TINGGI, KUKUP, MERSING, PENGERANG |
|
Negeri Sembilan |
KUALA KLAWANG, TITI |
|
Pahang |
GENTING HIGHLAND, KUALA ROMPIN |
|
Perak |
CAMERON HIGHLAND, GERIK, HULU PANGKALAN, LENGGENG, LENGGONG |
|
Others |
Pulau (island) |
Price update: 2026-05-22
Area 1 : KOTA KINABALU
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 126.00 MYR | 135.00 MYR | 144.00 MYR |
| 1 CBM | 420.00 MYR | 450.00 MYR | 480.00 MYR |
| * First weight 0.3cbm & 0.1cbm subsequent * Timeline (excluded weekend) 20-25 Working Days | |||
Area 2 : TAMPARULI, TELIPOK, TUARAN
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 168.00 MYR | 177.00 MYR | 186.00 MYR |
| 1 CBM | 560.00 MYR | 590.00 MYR | 620.00 MYR |
| * First weight 0.3cbm & 0.1cbm subsequent * Timeline (excluded weekend) 20-25 Working Days | |||
Area 3 : BEAUFORT, KENINGAU, KOTA BELUD, KOTA MARUDU, KOTA TAMBUNAN, PAPAR, SIPITANG, TENOM
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 171.00 MYR | 180.00 MYR | 189.00 MYR |
| 1 CBM | 570.00 MYR | 600.00 MYR | 630.00 MYR |
| * First weight 0.3cbm & 0.1cbm subsequent * Timeline (excluded weekend) 20-25 Working Days | |||
Area 4 : LAHAT DATU, SEMPORNA, TAWAU, RANAU, SANDAKAN, KUDAT, BELURAN, TELUPID,
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 181.50 MYR | 190.50 MYR | 199.50 MYR |
| 1 CBM | 605.00 MYR | 635.00 MYR | 665.00 MYR |
| * First weight 0.3cbm & 0.1cbm subsequent * Timeline (excluded weekend) 20-25 Working Days | |||
|
Category |
Products |
|
Sensitive |
Food, tires, epidemic prevention supplies, powders, etc. Liquids, cosmetics, chemicals, health products, adult products, pesticides, fertilizers, game consoles, etc. |
|
Special |
Motorcycles (non-electric), beach cars, etc. |
Price update: 2026-05-22
Area 1 : SIBU
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 145.50 MYR | 154.50 MYR | 163.50 MYR |
| 1 CBM | 485.00 MYR | 515.00 MYR | 545.00 MYR |
| * First weight 0.3cbm & 0.1cbm subsequent * Timeline (excluded weekend) 20-25 Working Days | |||
Area 2 : BINTANGOR, BINTULU, KUCHING, SARIKEI
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 153.00 MYR | 162.00 MYR | 171.00 MYR |
| 1 CBM | 510.00 MYR | 540.00 MYR | 570.00 MYR |
| * First weight 0.3cbm & 0.1cbm subsequent * Timeline (excluded weekend) 20-25 Working Days | |||
Area 3 : BETONG, KAPIT, SARATOK, SARATOK, SRI AMAN, MUKAH, BATU NIAH, MIRI,
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 171.00 MYR | 180.00 MYR | 189.00 MYR |
| 1 CBM | 570.00 MYR | 600.00 MYR | 630.00 MYR |
| * First weight 0.3cbm & 0.1cbm subsequent * Timeline (excluded weekend) 20-25 Working Days | |||
|
Category |
Products |
|
Sensitive |
Food, tires, epidemic prevention supplies, powders, etc. Liquids, cosmetics, chemicals, health products, adult products, pesticides, fertilizers, game consoles, etc. |
|
Special |
Motorcycles (non-electric), beach cars, etc. |
Price update: 2026-05-22
Destination: Klang Valley
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 114.00 MYR | 123.00 MYR | 132.00 MYR |
| 1 CBM | 380.00 MYR | 410.00 MYR | 440.00 MYR |
| 1 CBM above | 360.00 MYR | 390.00 MYR | 420.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | |||
Destination: Non Klang Valley
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 114.00 MYR | 123.00 MYR | 132.00 MYR |
| 1 CBM | 380.00 MYR | 410.00 MYR | 440.00 MYR |
| 1 CBM above | 360.00 MYR | 390.00 MYR | 420.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | |||
Destination: Johor
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 109.50 MYR | 118.50 MYR | 127.50 MYR |
| 1 CBM | 365.00 MYR | 395.00 MYR | 425.00 MYR |
| 1CBM above | 355.00 MYR | 385.00 MYR | 415.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | |||
Destination: Perlis & East Coast
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM above | 390.00 MYR / CBM | 420.00 MYR / CBM | 450.00 MYR / CBM |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | |||
Products Category
|
Category |
Products |
|
Sensitive |
Food, epidemic prevention supplies, tires, powders, cosmetics, resources, game consoles, etc. |
|
Special |
Health products, pesticides, fertilizers, liquids, chemicals, adult products, etc. |
Long distance charges for outlying area
|
State |
Area |
|---|---|
|
Johor |
ENDAU, JEMALUANG, KOTA TINGGI, KUKUP, MERSING, PENGERANG |
|
Negeri Sembilan |
KUALA KLAWANG, TITI |
|
Pahang |
GENTING HIGHLAND, KUALA ROMPIN |
|
Perak |
CAMERON HIGHLAND, GERIK, HULU PANGKALAN, LENGGENG, LENGGONG |
|
Others |
Pulau (island) |
Price update: 2026-03-09
Area 1 : KOTA KINABALU
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 120.00 MYR | 129.00 MYR | 138.00 MYR |
| 1 CBM | 400.00 MYR | 430.00 MYR | 460.00 MYR |
| * First weight 0.3cbm & 0.1cbm subsequent * Timeline (excluded weekend) 20-25 Working Days | |||
Area 2 : TAMPARULI, TELIPOK, TUARAN
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 162.00 MYR | 171.00 MYR | 180.00 MYR |
| 1 CBM | 540.00 MYR | 570.00 MYR | 600.00 MYR |
| * First weight 0.3cbm & 0.1cbm subsequent * Timeline (excluded weekend) 20-25 Working Days | |||
Area 3 : BEAUFORT, BELURAN, KENINGAU, KOTA BELUD, KOTA MARUDU, KOTA TAMBUNAN, KUDAT, PAPAR, RANAU, SANDAKAN, SIPITANG, TELUPID, TENOM
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 168.00 MYR | 177.00 MYR | 186.00 MYR |
| 1 CBM | 560.00 MYR | 590.00 MYR | 620.00 MYR |
| * First weight 0.3cbm & 0.1cbm subsequent * Timeline (excluded weekend) 20-25 Working Days | |||
Area 4 : LAHAT DATU, SEMPORNA, TAWAU
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 175.50 MYR | 184.50 MYR | 193.50 MYR |
| 1 CBM | 585.00 MYR | 615.00 MYR | 645.00 MYR |
| * First weight 0.3cbm & 0.1cbm subsequent * Timeline (excluded weekend) 20-25 Working Days | |||
|
Category |
Products |
|
Sensitive |
Food, tires, epidemic prevention supplies, powders, etc. Liquids, cosmetics, chemicals, health products, adult products, pesticides, fertilizers, game consoles, etc. |
|
Special |
Motorcycles (non-electric), beach cars, etc. |
Area 1 : SIBU
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 139.50 MYR | 148.50 MYR | 157.50 MYR |
| 1 CBM | 465.00 MYR | 495.00 MYR | 525.00 MYR |
| * First weight 0.3cbm & 0.1cbm subsequent * Timeline (excluded weekend) 20-25 Working Days | |||
Area 2 : BINTANGOR, BINTULU, KUCHING, MIRI, SARIKEI
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 153.00 MYR | 162.00 MYR | 171.00 MYR |
| 1 CBM | 510.00 MYR | 540.00 MYR | 570.00 MYR |
| * First weight 0.3cbm & 0.1cbm subsequent * Timeline (excluded weekend) 20-25 Working Days | |||
Area 3 : BETONG, KAPIT, SARATOK, SARATOK, SRI AMAN, MUKAH, BATU NIAH,
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 165.00 MYR | 174.00 MYR | 183.00 MYR |
| 1 CBM | 550.00 MYR | 580.00 MYR | 610.00 MYR |
| * First weight 0.3cbm & 0.1cbm subsequent * Timeline (excluded weekend) 20-25 Working Days | |||
|
Category |
Products |
|
Sensitive |
Food, tires, epidemic prevention supplies, powders, etc. Liquids, cosmetics, chemicals, health products, adult products, pesticides, fertilizers, game consoles, etc. |
|
Special |
Motorcycles (non-electric), beach cars, etc. |
Price update: 2025-12-18
