China to Malaysia (YW SEA)
Destination: Klang Valley
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 117.00 MYR | 126.00 MYR | 135.00 MYR |
| 1 CBM | 390.00 MYR | 420.00 MYR | 450.00 MYR |
| 1 CBM above | 370.00 MYR | 400.00 MYR | 430.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | |||
Destination: Non Klang Valley
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 126.00 MYR | 135.00 MYR | 144.00 MYR |
| 1 CBM | 420.00 MYR | 450.00 MYR | 480.00 MYR |
| 1 CBM above | 400.00 MYR | 430.00 MYR | 460.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | |||
Destination: Johor
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 126.00 MYR | 135.00 MYR | 144.00 MYR |
| 1 CBM | 420.00 MYR | 450.00 MYR | 480.00 MYR |
| 1 CBM above | 400.00 MYR | 430.00 MYR | 460.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | |||
Destination: Perlis & East Coast
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 135.00 MYR | 144.00 MYR | 153.00 MYR |
| 1 CBM | 450.00 MYR | 480.00 MYR | 510.00 MYR |
| 1 CBM above | 430.00 MYR | 460.00 MYR | 490.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | |||
Area including
|
State |
Area |
|---|---|
|
Johor |
MERSING, PENGERANG |
|
Selangor |
BERANANG, IJOK, BATANG KALI, KUALA KUBU BHARU, SEPANG, SEMENYIH, TANJONG SEPAT, SUNGAI PELEK |
|
Pahang |
KUANTAN, KUALA ROMPIN |
|
Others |
KELANTAN, TERENGGANU, PERLIS |
|
Special |
GENTING, BENTONG, KARAK, island & mountain *extra charges |
Products Category
|
Category |
Products |
|
Sensitive |
Food, epidemic prevention supplies, tires, powders, cosmetics, resources, game consoles, etc. |
|
Special |
Health products, pesticides, fertilizers, liquids, chemicals, adult products, etc. |
Price Active: 2026-03-10
