China to Malaysia (YW SEA)
Destination: Klang Valley
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 111.00 MYR | 120.00 MYR | 129.00 MYR |
| 1 CBM | 370.00 MYR | 400.00 MYR | 430.00 MYR |
| 1 CBM above | 360.00 MYR | 390.00 MYR | 420.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | |||
Destination: Non Klang Valley
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 106.50 MYR | 115.50 MYR | 124.50 MYR |
| 1 CBM | 355.00 MYR | 385.00 MYR | 415.00 MYR |
| 1 CBM above | 345.00 MYR | 375.00 MYR | 405.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | |||
Destination: Johor
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 0.3 CBM | 106.50 MYR | 115.50 MYR | 124.50 MYR |
| 1 CBM | 355.00 MYR | 385.00 MYR | 415.00 MYR |
| 1 CBM above | 345.00 MYR | 375.00 MYR | 405.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | |||
Destination: Perlis & East Coast
| Range Weight | General Goods | Sensitive Goods | Special Goods |
|---|---|---|---|
| 2 CBM above | 890.00 MYR | 950.00 MYR | 1010.00 MYR |
| 1 CBM sequence | 445.00 MYR | 475.00 MYR | 505.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent * Min 2cbm | |||
Area including
|
State |
Area |
|---|---|
|
Johor |
MERSING, PENGERANG |
|
Selangor |
BERANANG, IJOK, BATANG KALI, KUALA KUBU BHARU, SEPANG, SEMENYIH, TANJONG SEPAT, SUNGAI PELEK |
|
Pahang |
KUANTAN, KUALA ROMPIN |
|
Others |
KELANTAN, TERENGGANU, PERLIS |
|
Special |
GENTING, BENTONG, KARAK, island & mountain *extra charges |
Products Category
|
Category |
Products |
|
Sensitive |
Food, epidemic prevention supplies, tires, powders, cosmetics, resources, game consoles, etc. |
|
Special |
Health products, pesticides, fertilizers, liquids, chemicals, adult products, etc. |
Price Active: 2026-09-01
