China to Mexico
C1 : General Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 21-99 kg | 1260.00 / 21kg | 60.00 / 1kg |
| 100 kg above | 5500.00 / 100kg | 55.00 / 1kg |
| * Timeline (excluded weekend) 15-18 Working Days | ||
C2 : General Goods with Battery
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 21-99 kg | 1344.00 / 21kg | 64.00 / 1kg |
| 100 kg above | 5900.00 / 100kg | 59.00 / 1kg |
| * Timeline (excluded weekend) 15-18 Working Days | ||
Price Active: 2025-11-28
Direct Sea Freight
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1 cbm below | 2050.00 / 1cbm | |
| 1.1 cbm & above | 2200.00 / 1.1cbm | 200.00 / 0.1 cbm |
| * Timeline (excluded weekend) 40-45 Working Days * 0.1 CBM subsequent | ||
Transfer from USA Sea Freight
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 1 cbm below | 2080.00 / 1cbm | |
| 1.1 cbm & above | 2222.00 / 1.1cbm | 202.00 / 0.1 cbm |
| * Timeline (excluded weekend) 28-35 Working Days * 0.1 CBM subsequent | ||
Price Active: 2025-11-28
Service Terms/Important Notes
Warehouse Operation Time
Monday – Saturday 8:00 – 17:00
