China to Singapore
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| First Weight 0.1m3 | (MYR)151.00 | (MYR)151.00 |
| Sequent weight add | (MYR)22.00 / 0.1 m3 | (MYR)22.00 / 0.1 m3 |
| 1 m3 | (MYR)349.00 | (MYR)349.00 |
| 1.1 m3 above | (MYR)320.00 / 1 m3 | (MYR)320.00 / 1 m3 |
| * Timeline (excluded weekend) 13-15 Working Days * 0.1 CBM subsequent * Import GST not including | ||
Price update: 2026-05-07
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| First Weight 0.1m3 | (MYR)151.00 | (MYR)151.00 |
| Sequent weight add | (MYR)22.00 / 0.1 m3 | (MYR)22.00 / 0.1 m3 |
| 1 m3 | (MYR)349.00 | (MYR)349.00 |
| 1.1 m3 above | (MYR)320.00 / 1 m3 | (MYR)320.00 / 1 m3 |
| * Timeline (excluded weekend) 13-15 Working Days * 0.1 CBM subsequent * Import GST not including | ||
Price update: 2026-05-07
