China to Thailand
| Product \ Weight | First Weight (0.5 m3) | 1 m3 above | 2.1 m3 above |
|---|---|---|---|
| C1 | (MYR)250 | (MYR)500 / 1 m3 | (MYR)470 / 1 m3 |
| C2 | (MYR)275 | (MYR)550 / 1 m3 | (MYR)520 / 1 m3 |
| C3 | (MYR)325 | (MYR)650 / 1 m3 | (MYR)620 / 1 m3 |
| C4 | (MYR)375 | (MYR)750 / 1 m3 | (MYR)720 / 1 m3 |
| * Timeline (excluded weekend) 15-18 Working Days * 0.1 CBM subsequent | |||
| * Below 1 CBM, additional delivery fees MYR 70 for Bangkok Only *Inquire with customers about delivery fees in other regions | |||
Price update: 2025-11-25
Products Category
|
Category |
Products |
|
C1 |
General merchandise (products with built-in batteries are acceptable) |
|
C2 |
Pure electric products (mobile phone batteries, power banks, etc.) |
|
C3 |
Cosmetics and food products (must be unbranded finished products) |
|
C4 |
Counterfeit products (including products with infringing logos and designs) |
