Hongkong to Malaysia (Air)
General Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 5-19 kg | 260.00 / 5kg | 25.00 / 1kg |
| 20-49 kg | 625.00 / 20kg | 24.50 / 1kg |
| 50-99 kg | 1335.00 / 50kg | 24.00 / 1kg |
| 100-249 kg | 2485.00 / 100kg | 23.50 / 1kg |
| 250 kg above | 5875.00 / 250kg | 23.50 / 1kg |
| * Timeline (excluded weekend) 5-12 Working Days | ||
Sensitive Goods
| Range Weight | First Weight (MYR) | Subsequent Weight (MYR) |
|---|---|---|
| 5-19 kg | 265.00 / 5kg | 26.00 / 1kg |
| 20-49 kg | 645.00 / 20kg | 25.50 / 1kg |
| 50-99 kg | 1385.00 / 50kg | 25.00 / 1kg |
| 100-249 kg | 2685.00 / 100kg | 24.50 / 1kg |
| 250 kg above | 6125.00 / 250kg | 24.50 / 1kg |
| * Timeline (excluded weekend) 5-12 Working Days | ||
Products Category
|
Category |
Products |
|
Sensitive |
Batteries, mobile phones, tablet computers, magnets, motors, liquids, powders, cosmetics, food, sex toys, famous brands, imitation brands, watches, hair dyes, razors, dates, tea leaves, etc. |
