Indonesia to Malaysia (SEA)
Destination: Klang Valley
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.3 CBM | 144.00 MYR | 159.00 MYR |
| 1 CBM | 480.00 MYR | 530.00 MYR |
| 10 CBM above | 460.00 MYR | 510.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | ||
Destination: South & North Malaysia
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.3 CBM | 150.00 MYR | 165.00 MYR |
| 1 CBM | 500.00 MYR | 550.00 MYR |
| 10 CBM above | 480.00 MYR | 530.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | ||
Destination: East Coast
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.3 CBM | 159.00 MYR | 174.00 MYR |
| 1 CBM | 530.00 MYR | 580.00 MYR |
| 10 CBM above | 510.00 MYR | 560.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.1 CBM subsequent | ||
Products Category
|
Category |
Products |
|
General |
DAILY MERCHANDISE, HOUSEHOLD, KITCHENWARE, STATIONERY, GARMENT, BAG, FURNITURE, FABRIC, FOOTWEAR, SPORT ACCESSORIES |
|
Sensitive |
FOODSTUFF, LIQUID PRODUCT |
Long distance charges for outlying area
|
State |
Area |
|---|---|
|
Johor |
ENDAU, JEMALUANG, KOTA TINGGI, KUKUP, MERSING, PENGERANG |
|
Negeri Sembilan |
KUALA KLAWANG, TITI |
|
Pahang |
GENTING HIGHLAND, KUALA ROMPIN |
|
Perak |
CAMERON HIGHLAND, GERIK, HULU PANGKALAN, LENGGENG, LENGGONG |
|
Others |
Pulau (island) |
Price update: 2025-12-03
