South Korea to Singapore (Air)
General Goods, Destination: Singapore
| Range Weight | First Weight (SGD) | Subsequent Weight (SGD) |
|---|---|---|
| 1-2 kg | 11.00 / 1kg | 11.00 / 1kg |
| 3-9 kg | 26.25 / 3kg | 8.75 / 1kg |
| 10-99 kg | 85.00 / 10kg | 8.50 / 1kg |
| 100-249 kg | 810.00 / 100kg | 8.10 / 1kg |
| 250 kg above | 1950.00 / 250kg | 7.80 / 1kg |
| * Timeline (excluded weekend) 5-12 Working Days * Clearance fees – SGD 50 *GST Charges base on goods value, 9% * Normal Goods only * Price all in Singapore Dollar | ||
