Malaysia to HongKong (Air)
Malaysia to Hong Kong
| Goods | First Weight(MYR)1kg | Subsequent Weight(MYR)1kg |
|---|---|---|
| 0.1 – 2.9 kg | 70.00 | 36.00 |
| 3.0 – 10.0 kg | 67.00 | 33.00 |
| 10.1 – 19.9 kg | 60.00 | 30.00 |
| 20 – 44 kg | 33.00 | 29.00 |
| 45 – 70 kg | 23.00 | 23.00 |
| 71 – 99 kg | 22.00 | 22.00 |
| 100+ kg | 20.00 | 20.00 |
| Document (0.1 – 2.9 kg) | 82.00 | 53.00 |
| * Price does not include tax | ||
| * Timeline (excluded weekend) 3-7 Working Days | ||
