Malaysia to Taiwan (Air)
Malaysia to Taiwan
| General Goods | First Weight(MYR)1kg | Subsequent Weight(MYR)1kg |
|---|---|---|
| 0.1 – 2.9 kg | 64.00 | 25.00 |
| 3.0 – 10.0 kg | 60.00 | 23.00 |
| 10.1 – 19.9 kg | 55.00 | 21.00 |
| 20 – 44 kg | 25.00 | 25.00 |
| 45 – 70 kg | 24.00 | 24.00 |
| 71 – 99 kg | 23.00 | 23.00 |
| 100+ kg | 22.00 | 22.00 |
| Document (0.1 – 2.9 kg) | 82.00 | 45.00 |
| * Price does not include tax | ||
| * Timeline (excluded weekend) 3-7 Working Days | ||
| Sensitive Goods | First Weight(MYR)1kg | Subsequent Weight(MYR)1kg |
|---|---|---|
| 5 – 20 kg | 35.00 | 35.00 |
| * Price does not include tax | ||
| * Timeline (excluded weekend) 3-7 Working Days | ||
Date Active: 2026-06-11
