Malaysia to Vietnam
Malaysia to Vietnam (Tax included)
General Goods (Tax included)
| Goods | First Weight(MYR) | Subsequent Weight(MYR)1kg |
|---|---|---|
| 1 – 10 kg | 47.00 | 40.00 |
| 11 – 50 kg | 423.50 | 38.50 |
| 51 – 500 kg | 1912.50 | 37.50 |
| 501kg above | 18286.50 | 36.50 |
| * A box cannot be more than 30 kg and cannot be longer than 90 cm | ||
| * Timeline (excluded weekend) 8-10 Working Days | ||
Sensitive Goods (Tax included)
| Goods | First Weight(MYR) | Subsequent Weight(MYR)1kg |
|---|---|---|
| 1 – 10 kg | 49.00 | 45.50 |
| 11 – 50 kg | 478.50 | 43.50 |
| 51 – 500 kg | 2167.50 | 42.50 |
| 501kg above | 20791.50 | 41.50 |
| * A box cannot be more than 30 kg and cannot be longer than 90 cm | ||
| * Timeline (excluded weekend) 8-10 Working Days | ||
Special Goods (Tax included)
| Goods | First Weight(MYR) | Subsequent Weight(MYR)1kg |
|---|---|---|
| 1kg above | 50.00 | 46.50 |
| * A box cannot be more than 30 kg and cannot be longer than 90 cm | ||
| * Timeline (excluded weekend) 8-10 Working Days | ||
Products Category
|
Category |
Products |
|
General |
Food, , clothing, shoes and hats, bags, beauty products, electronic products, general electrical appliances, auto parts |
|
Sensitive |
medicines, health products or containing aphrodisiac ingredients |
|
Special |
perfume |
Malaysia to Vietnam (Tax included)
| Minimum purchase 10kg | ||
|---|---|---|
| Goods | First Weight(MYR)1kg | Subsequent Weight(MYR)1kg |
| General goods Ointment, wind-repellent oil, shampoo, old clothes, shoes, coffee | 40.00 | 40.00 |
| Dried goods: Isinglass, sea cucumber, fish skin, snail meat, seahorse, abalone. | 65.00 | 65.00 |
| Sensitive Goods Tongkat Ali, Kacip Fatimah | 45.00 | 45.00 |
| Accessories Motorcycle accessories, car accessories, mobile phone screens, mobile phone accessories | 55.00 | 55.00 |
| Sandalwood, Cosmetic | 75.00 | 75.00 |
| * Timeline (excluded weekend) 7-14 Working Days | ||
Service Terms/Important Notes
Price Active: 2025-10-14
| Minimum purchase 70kg | ||
|---|---|---|
| Goods | First Weight(MYR)1kg | Subsequent Weight(MYR)1kg |
| General goods (Food, health products, clothing, shoes and hats, bags) Tongkat Ali slices, Kacip Fatimah, medicines, beauty products, general electrical appliances, auto parts | 150.00 | 50.00 |
| Sensitive goods (fish maw, sea cucumber, shark fin, seahorse, health products containing aphrodisiac ingredients) | 210.00 | 70.00 |
| Special goods (perfume) | ||
| * A box cannot be more than 30 kg and cannot be longer than 90 cm | ||
| * Timeline (excluded weekend) 3-7 Working Days | ||
