Singapore to Malaysia (SEA)
Destination: Klang Valley
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.5 CBM | 170.00 MYR | 185.00 MYR |
| 1 CBM | 340.00 MYR | 370.00 MYR |
| * Timeline (excluded weekend) 10-15 Working Days * 0.1 CBM subsequent | ||
Destination: Non Klang Valley
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.5 CBM | 185.00 MYR | 200.00 MYR |
| 1 CBM | 370.00 MYR | 400.00 MYR |
| * Timeline (excluded weekend) 10-15 Working Days * 0.1 CBM subsequent | ||
Destination: Johor
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.5 CBM | 185.00 MYR | 200.00 MYR |
| 1 CBM | 370.00 MYR | 400.00 MYR |
| * Timeline (excluded weekend) 10-15 Working Days * 0.1 CBM subsequent | ||
Destination: Perlis & East Coast
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.5 CBM | 200.00 MYR | 215.00 MYR |
| 1 CBM | 400.00 MYR | 430.00 MYR |
| * Timeline (excluded weekend) 10-15 Working Days * 0.1 CBM subsequent | ||
Area including
|
State |
Area |
|---|---|
|
Johor |
MERSING, PENGERANG |
|
Selangor |
BERANANG, IJOK, BATANG KALI, KUALA KUBU BHARU, SEPANG, SEMENYIH, TANJONG SEPAT, SUNGAI PELEK |
|
Pahang |
KUANTAN, KUALA ROMPIN |
|
Others |
KELANTAN, TERENGGANU, PERLIS |
|
Special |
GENTING, BENTONG, KARAK, island & mountain *extra charges |
Products Category
|
Category |
Products |
|
Sensitive |
Food, epidemic prevention supplies, tires, powders, cosmetics, resources, game consoles, etc. |
Price Active: 2026-10-22
