Thailand to Malaysia (Ground)
Destination: Klang Valley
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.5 CBM | 275.00 MYR | 301.00 MYR |
| 1 CBM | 550.00 MYR | 602.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.01 CBM subsequent | ||
Destination: North Malaysia
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.5 CBM | 275.00 MYR | 301.00 MYR |
| 1 CBM | 550.00 MYR | 602.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.01 CBM subsequent | ||
Destination: South Malaysia
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.5 CBM | 280.00 MYR | 307.00 MYR |
| 1 CBM | 560.00 MYR | 614.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.01 CBM subsequent | ||
Destination: East Coast
| Range Weight | General Goods | Sensitive Goods |
|---|---|---|
| 0.5 CBM | 280.00 MYR | 307.00 MYR |
| 1 CBM | 560.00 MYR | 614.00 MYR |
| * Timeline (excluded weekend) 20-25 Working Days * 0.01 CBM subsequent | ||
Products Category
|
Category |
Products |
|
Sensitive |
Food, epidemic prevention supplies, tires, powders, cosmetics, resources, game consoles, etc. |
|
Special |
Health products, pesticides, fertilizers, liquids, chemicals, adult products, etc. |
Price Active: 2026-06-09
